Table 2.2.4 Primary licence type by LGA as at 31 March 2006 |
LGA | TOTAL | Primary licence type | |||
---|---|---|---|---|---|
Learner | P1 | P2 | Unrestricted | ||
Albury | 30,323 | 1,162 | 1,106 | 1,298 | 26,757 |
Armidale Dumaresq | 15,184 | 689 | 651 | 801 | 13,043 |
Ashfield | 25,442 | 2,250 | 855 | 1,159 | 21,178 |
Auburn | 38,778 | 4,364 | 1,942 | 2,819 | 29,653 |
Ballina | 27,321 | 888 | 827 | 936 | 24,670 |
Balranald | 1,616 | 56 | 72 | 45 | 1,443 |
Bankstown | 108,264 | 6,176 | 4,156 | 6,127 | 91,805 |
Bathurst Regional | 23,717 | 949 | 778 | 1,100 | 20,890 |
Baulkham Hills | 114,033 | 4,855 | 3,406 | 5,476 | 100,296 |
Bega Valley | 22,995 | 687 | 720 | 748 | 20,840 |
Bellingen | 9,381 | 336 | 280 | 319 | 8,446 |
Berrigan | 4,673 | 126 | 149 | 150 | 4,248 |
Blacktown | 168,701 | 10,633 | 6,988 | 9,417 | 141,663 |
Bland | 4,488 | 140 | 138 | 145 | 4,065 |
Blayney | 4,775 | 161 | 127 | 194 | 4,293 |
Blue Mountains | 53,182 | 2,292 | 1,525 | 2,146 | 47,219 |
Bogan | 1,823 | 50 | 57 | 68 | 1,648 |
Bombala | 1,795 | 49 | 46 | 63 | 1,637 |
Boorowa | 1,778 | 59 | 44 | 75 | 1,600 |
Botany Bay | 22,267 | 1,385 | 676 | 996 | 19,210 |
Bourke | 1,789 | 60 | 76 | 63 | 1,590 |
Brewarrina | 982 | 41 | 40 | 38 | 863 |
Broken Hill | 12,507 | 433 | 424 | 352 | 11,298 |
Burwood | 20,775 | 2,102 | 745 | 1,081 | 16,847 |
Byron | 22,305 | 870 | 782 | 772 | 19,881 |
Cabonne | 8,293 | 273 | 232 | 313 | 7,475 |
Camden | 34,900 | 1,393 | 1,075 | 1,617 | 30,815 |
Campbelltown | 88,933 | 5,181 | 3,851 | 5,400 | 74,501 |
Canada Bay | 46,867 | 1,977 | 1,055 | 1,609 | 42,226 |
Canterbury | 82,402 | 6,657 | 3,308 | 4,462 | 67,975 |
Carrathool | 2,083 | 68 | 67 | 69 | 1,879 |
Central Darling | 1,097 | 32 | 32 | 20 | 1,013 |
Cessnock | 30,041 | 959 | 1,064 | 1,201 | 26,817 |
Clarence Valley | 33,189 | 1,161 | 1,027 | 1,006 | 29,995 |
Cobar | 3,197 | 126 | 132 | 141 | 2,798 |
Coffs Harbour | 45,853 | 1,870 | 1,558 | 1,745 | 40,680 |
Conargo | 1,140 | 35 | 36 | 39 | 1,030 |
Coolamon | 2,919 | 108 | 84 | 102 | 2,625 |
Cooma-Monaro | 6,727 | 224 | 190 | 233 | 6,080 |
Coonamble | 2,723 | 90 | 86 | 98 | 2,449 |
Cootamundra | 5,449 | 183 | 164 | 177 | 4,925 |
Corowa Shire | 7,501 | 217 | 223 | 252 | 6,809 |
Cowra | 8,873 | 303 | 239 | 307 | 8,024 |
Deniliquin | 5,174 | 162 | 160 | 170 | 4,682 |
Dubbo | 24,802 | 1,033 | 869 | 1,077 | 21,823 |
Dungog | 5,666 | 179 | 151 | 188 | 5,148 |
Eurobodalla | 27,034 | 728 | 792 | 854 | 24,660 |
Fairfield | 112,653 | 7,217 | 4,963 | 7,662 | 92,811 |
Forbes | 6,257 | 208 | 197 | 233 | 5,619 |
Gilgandra | 3,078 | 124 | 98 | 120 | 2,736 |
Glen Innes Severn | 5,932 | 170 | 189 | 173 | 5,400 |
Gloucester | 3,558 | 92 | 93 | 107 | 3,266 |
Gosford | 110,819 | 4,369 | 3,365 | 4,395 | 98,690 |
Goulburn Mulwaree | 17,709 | 626 | 492 | 680 | 15,911 |
Greater Taree | 31,701 | 1,106 | 936 | 1,047 | 28,612 |
Greater Hume Shire | 6,809 | 225 | 210 | 276 | 6,098 |
Great Lakes | 25,037 | 686 | 604 | 724 | 23,023 |
Griffith | 15,905 | 681 | 599 | 728 | 13,897 |
Gundagai | 2,456 | 78 | 99 | 90 | 2,189 |
Gunnedah | 7,892 | 269 | 255 | 293 | 7,075 |
Guyra | 2,981 | 100 | 80 | 101 | 2,700 |
Gwydir | 3,931 | 116 | 115 | 105 | 3,595 |
Harden | 2,707 | 75 | 73 | 99 | 2,460 |
Hastings | 49,210 | 1,586 | 1,394 | 1,569 | 44,661 |
Hawkesbury | 42,928 | 1,492 | 1,443 | 1,995 | 37,998 |
Hay | 2,092 | 56 | 72 | 59 | 1,905 |
Holroyd | 56,286 | 4,088 | 2,211 | 3,258 | 46,729 |
Hornsby | 111,901 | 5,865 | 3,387 | 5,097 | 97,552 |
Hunters Hill | 8,816 | 319 | 224 | 295 | 7,978 |
Hurstville | 50,532 | 3,153 | 1,695 | 2,493 | 43,191 |
Inverell | 10,413 | 356 | 322 | 342 | 9,393 |
Jerilderie | 1,231 | 36 | 39 | 38 | 1,118 |
Junee | 3,347 | 119 | 117 | 137 | 2,974 |
Kempsey | 18,877 | 694 | 604 | 629 | 16,950 |
Kiama | 14,632 | 474 | 432 | 683 | 13,043 |
Kogarah | 37,211 | 2,375 | 1,201 | 1,747 | 31,888 |
Ku-ring-gai | 79,963 | 3,484 | 2,265 | 3,268 | 70,946 |
Kyogle | 6,207 | 248 | 208 | 179 | 5,572 |
Lachlan | 4,596 | 150 | 147 | 165 | 4,134 |
Lake Macquarie | 129,572 | 4,519 | 3,815 | 5,296 | 115,942 |
Lane Cove | 22,555 | 993 | 473 | 728 | 20,361 |
Leeton | 7,382 | 246 | 243 | 331 | 6,562 |
Leichhardt | 34,976 | 1,179 | 552 | 833 | 32,412 |
Lismore | 29,399 | 1,270 | 1,127 | 1,281 | 25,721 |
Lithgow | 13,434 | 464 | 425 | 515 | 12,030 |
Liverpool | 100,237 | 5,778 | 4,070 | 6,013 | 84,376 |
Liverpool Plains | 5,576 | 157 | 170 | 181 | 5,068 |
Lockhart | 2,414 | 72 | 80 | 94 | 2,168 |
Maitland | 41,984 | 1,494 | 1,381 | 1,806 | 37,303 |
Manly | 26,519 | 994 | 491 | 757 | 24,277 |
Marrickville | 46,541 | 2,747 | 1,276 | 1,853 | 40,665 |
Mid-Western Regional | 14,967 | 537 | 426 | 491 | 13,513 |
Moree Plains | 8,461 | 251 | 350 | 312 | 7,548 |
Mosman | 19,871 | 677 | 397 | 583 | 18,214 |
Murray | 4,033 | 126 | 128 | 135 | 3,644 |
Murrumbidgee | 1,688 | 48 | 71 | 72 | 1,497 |
Muswellbrook | 9,945 | 402 | 321 | 429 | 8,793 |
Nambucca | 12,719 | 448 | 376 | 368 | 11,527 |
Narrabri | 8,967 | 267 | 263 | 347 | 8,090 |
Narrandera | 4,261 | 113 | 138 | 156 | 3,854 |
Narromine | 4,646 | 162 | 129 | 182 | 4,173 |
Newcastle | 95,176 | 3,762 | 2,908 | 4,291 | 84,215 |
North Sydney | 45,740 | 1,629 | 664 | 1,145 | 42,302 |
Oberon | 3,629 | 130 | 129 | 168 | 3,202 |
Orange | 24,281 | 952 | 782 | 1,150 | 21,397 |
Palerang | 7,990 | 239 | 225 | 235 | 7,291 |
Parkes | 9,850 | 354 | 298 | 396 | 8,802 |
Parramatta | 93,990 | 6,993 | 3,420 | 5,077 | 78,500 |
Penrith | 111,728 | 5,331 | 4,163 | 6,188 | 96,046 |
Pittwater | 42,494 | 1,507 | 960 | 1,498 | 38,529 |
Port Stephens | 43,548 | 1,380 | 1,159 | 1,470 | 39,539 |
Queanbeyan | 26,228 | 936 | 911 | 1,031 | 23,350 |
Randwick | 79,983 | 4,733 | 2,070 | 3,253 | 69,927 |
Richmond Valley | 14,211 | 517 | 483 | 516 | 12,695 |
Rockdale | 59,992 | 3,825 | 1,873 | 2,743 | 51,551 |
Ryde | 68,098 | 4,358 | 1,996 | 3,082 | 58,662 |
Shellharbour | 41,119 | 1,419 | 1,369 | 1,832 | 36,499 |
Shoalhaven | 64,849 | 1,942 | 1,857 | 2,221 | 58,829 |
Singleton | 14,613 | 504 | 443 | 574 | 13,092 |
Snowy River | 5,077 | 162 | 121 | 141 | 4,653 |
Strathfield | 20,461 | 2,403 | 816 | 1,167 | 16,075 |
Sutherland Shire | 151,639 | 5,594 | 4,149 | 6,638 | 135,258 |
Sydney | 91,509 | 6,694 | 2,059 | 3,255 | 79,501 |
Tamworth Regional | 36,731 | 1,391 | 1,148 | 1,477 | 32,715 |
Temora | 4,183 | 156 | 138 | 161 | 3,728 |
Tenterfield | 4,252 | 129 | 96 | 111 | 3,916 |
Tumbarumba | 2,646 | 88 | 81 | 86 | 2,391 |
Tumut Shire | 7,832 | 261 | 243 | 277 | 7,051 |
Tweed | 52,935 | 1,729 | 1,686 | 1,662 | 47,858 |
Upper Hunter Shire | 9,288 | 345 | 286 | 363 | 8,294 |
Upper Lachlan Shire | 4,988 | 141 | 124 | 165 | 4,558 |
Uralla | 4,027 | 135 | 137 | 161 | 3,594 |
Urana | 939 | 27 | 32 | 33 | 847 |
Wagga Wagga | 37,074 | 1,503 | 1,276 | 1,783 | 32,512 |
Wakool | 2,695 | 79 | 105 | 78 | 2,433 |
Walcha | 2,372 | 62 | 61 | 74 | 2,175 |
Walgett | 4,477 | 112 | 156 | 122 | 4,087 |
Warren | 1,970 | 46 | 61 | 54 | 1,809 |
Warringah | 97,942 | 3,791 | 2,225 | 3,483 | 88,443 |
Warrumbungle Shire | 7,272 | 253 | 196 | 223 | 6,600 |
Waverley | 42,545 | 1,730 | 795 | 1,315 | 38,705 |
Weddin | 2,690 | 73 | 71 | 92 | 2,454 |
Wellington | 5,397 | 227 | 175 | 201 | 4,794 |
Wentworth | 4,171 | 142 | 140 | 151 | 3,738 |
Willoughby | 46,343 | 2,609 | 1,210 | 1,686 | 40,838 |
Wingecarribee | 31,342 | 1,062 | 843 | 1,115 | 28,322 |
Wollondilly | 29,482 | 1,130 | 989 | 1,394 | 25,969 |
Wollongong | 122,124 | 4,833 | 3,828 | 5,445 | 108,018 |
Woollahra | 37,789 | 1,344 | 643 | 1,103 | 34,699 |
Wyong | 94,931 | 3,426 | 2,874 | 3,664 | 84,967 |
Yass Valley | 9,372 | 291 | 263 | 351 | 8,467 |
Young | 8,384 | 259 | 287 | 333 | 7,505 |
Unincorporated NSW | 809 | 29 | 23 | 19 | 738 |
Outside NSW | 3,396 | 81 | 59 | 95 | 3,161 |
Note 1. One licence holder was counted once only. Primary licence type is the higher licence type if a person holds more than one licence class. |
Note 2. Counts by LGA are estimates, which are based on counts of licences by postcode and derived by applying the proportion of population in each postcode falling into a given LGA using a concordance file supplied by the Australian Bureau of Statistics. |